|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupa C
1-2 |
Dordai, Daniel | NC | 1999 | 401 | 5 | 10 | 16 | 15 |
| Mirauta, Marius | NC | 2001 | 401 | 5 | 9.5 | 15.5 | 15 | |
3-7 |
Sabau, Horea | NC | 1997 | 401 | 4 | 9 | 14.5 | 13 |
| Radulescu, Alex | NC | 1998 | 401 | 4 | 8.5 | 15.5 | 14 | |
| Magdau, Iulia-Mara | II | 1998 | 552 | 4 | 8 | 15 | 12 | |
| Sechei, Radu | NC | 1998 | 401 | 4 | 7.5 | 14 | 13 | |
| Prodan, Rada | NC | 2000 | 401 | 4 | 6.5 | 11.5 | 10 | |
8 |
Talu, Mircea | NC | 2002 | 401 | 3.5 | 8.5 | 14.5 | 9.5 |
9-18 |
Apahidean, Ioan | NC | 2001 | 401 | 3 | 10 | 17 | 11 |
| Hoha, Mihai | III | 1999 | 444 | 3 | 9 | 16 | 11 | |
| Esanu, Monica | NC | 1997 | 401 | 3 | 8.5 | 14.5 | 9.5 | |
| Aanei, Cristina | NC | 1999 | 401 | 3 | 8.5 | 13.5 | 10 | |
| Bobocea, Laurentiu | NC | 2001 | 401 | 3 | 8 | 13.5 | 8 | |
| Horvath, Andreea | III | 1998 | 415 | 3 | 7 | 13.5 | 6 | |
| Ciciovean, Andrei | NC | 1997 | 401 | 3 | 7 | 12.5 | 7 | |
| Constantin, Codrin | NC | 2001 | 401 | 3 | 7 | 11 | 8 | |
| Timar, Rares | NC | 2001 | 401 | 3 | 6.5 | 11.5 | 9 | |
| Ursa, Darian | NC | 2001 | 401 | 3 | 5.5 | 9 | 7 | |
19 |
Varan, Andrei | NC | 1999 | 401 | 2.5 | 9 | 13.5 | 10 |
20-32 |
Bene, Adrian | NC | 2001 | 401 | 2 | 9 | 14.5 | 8 |
| Joldos, Diana | III | 1999 | 410 | 2 | 8.5 | 14 | 8 | |
| Caciula, Toma | NC | 1999 | 401 | 2 | 8 | 14.5 | 8 | |
| Haidu, Cristina | NC | 2000 | 401 | 2 | 7.5 | 13 | 6 | |
| Ciobanu, Ioana | NC | 2000 | 401 | 2 | 7 | 12.5 | 5 | |
| Jurca, Mihnea-Bogdan | NC | 1999 | 401 | 2 | 7 | 10.5 | 5 | |
| Padurean, Mihnea | NC | 2000 | 401 | 2 | 6.5 | 11 | 7 | |
| Gherghel, Anandu | NC | 2002 | 401 | 2 | 6.5 | 10.5 | 6 | |
| Bacanu, Nicoleta-Maria | II | 2002 | 450 | 2 | 6 | 12 | 6 | |
| Gligan, Stefan | NC | 2001 | 401 | 2 | 6 | 11 | 5 | |
| Burca, David | NC | 2001 | 401 | 2 | 5.5 | 10.5 | 7 | |
| Moldovan, Maria | NC | 2000 | 401 | 2 | 5.5 | 8.5 | 5 | |
| Purcaru, Cosmin | NC | 2000 | 401 | 2 | 5.5 | 8 | 5 | |
33-36 |
Sumandea, Christian | NC | 2000 | 401 | 1 | 7.5 | 12 | 5 |
| Anton, Serban | NC | 1998 | 401 | 1 | 6.5 | 12 | 4 | |
| Oratovski, Robert | NC | 2000 | 401 | 1 | 6.5 | 10 | 2 | |
| Rusu, Georgiana | NC | 2001 | 401 | 1 | 5.5 | 10 | 3 | |
37-38 |
Calugar, Darius | NC | 2000 | 401 | 0.5 | 6 | 10.5 | 0.5 |
| Hoca, Catalin | NC | 2001 | 401 | 0.5 | 5 | 8.5 | 0.5 | |
39-40 |
Jeler, Rares | NC | 401 | 0 | 2.5 | 7.5 | 0 | |
| Julechetan, Camelia | NC | 2000 | 401 | 0 | 2.5 | 7.5 | 0 |