Clasament Cupa Star Lubricants 2009
Name | Feder | Rtg | Loc Score | M-Buch. | Buch. | Progr. | |
1
|
Jakab, Nandor | Hr | 552 | 6.5 | 18 | 25 | 24.5 |
2
|
Bunta, Andrei | Vl | 652 | 6 | 19.5 | 25.5 | 22 |
3-6
|
Mihaly, Zsolt | Hr | 467 | 5 | 24.5 | 34 | 24 |
Gal, Krisztina | Hr | 458 | 5 | 22.5 | 31 | 25 | |
Varga, Adrienn | Hr | 401 | 5 | 20 | 27.5 | 17.5 | |
Bangau, Andrei Ciprian | Cj | 478 | 5 | 18 | 25.5 | 17 | |
7-14
|
Hinsa, Tudor Vlad | Cj | 583 | 4.5 | 22.5 | 31.5 | 21.5 |
Talu, Mircea | Cj | 463 | 4.5 | 21 | 29 | 17.5 | |
Deac, Bogdan Daniel | Vl | 401 | 4.5 | 21 | 28 | 17 | |
Morar, Maria Magdalena | Cj | 488 | 4.5 | 20.5 | 28.5 | 19.5 | |
Bitica, Stefania | Vl | 557 | 4.5 | 19.5 | 26 | 19.5 | |
Ciocan, Maria Alexandra | Vl | 571 | 4.5 | 19 | 27.5 | 19.5 | |
Dragnea, Bianca Alisa | Ms | 488 | 4.5 | 17.5 | 25 | 17.5 | |
Tantau, Mircea | Cj | 402 | 4.5 | 17.5 | 25 | 16.5 | |
15-19
|
Sabau, Horea | Cj | 401 | 4 | 21 | 29 | 16 |
Ilie, Radu Stefan | Vl | 475 | 4 | 20 | 29 | 19 | |
Olteanu, Andrei Rares | Vl | 447 | 4 | 18 | 24.5 | 17 | |
Magdau, Iulia Mara | Cj | 513 | 4 | 15 | 22 | 15 | |
Costea, David Eduard | Ms | 401 | 4 | 14 | 20.5 | 12 | |
20-31
|
Esanu, Monica | Cj | 479 | 3 | 21.5 | 30.5 | 16 |
Marcu-Grof, Sebastian | Cj | 420 | 3 | 21 | 27.5 | 16 | |
Oros, Vlad Dragos | Ms | 401 | 3 | 19.5 | 25 | 14 | |
Varan, Andrei | Cj | 401 | 3 | 18.5 | 25.5 | 10 | |
Hoha, Mihai | Cj | 610 | 3 | 18 | 27 | 13 | |
Constantin, Codrin Ilie | Cj | 401 | 3 | 18 | 26 | 12 | |
Prodan, Rada Georgiana | Cj | 401 | 3 | 16.5 | 23 | 12 | |
Apahidean, Ioan | Cj | 3 | 16 | 23 | 11 | ||
Leordean, Ada Alexandra | Cj | 401 | 3 | 15.5 | 20.5 | 11 | |
Ursu, Iulia Patricia | Cj | 401 | 3 | 15.5 | 19.5 | 11 | |
Radutoiu, Stefan Vladut | Vl | 401 | 3 | 14 | 19 | 11 | |
Samoila, Filip-Razvan | Cj | 3 | 12 | 16.5 | 6 | ||
32
|
Kovacs, Paul Adrian | Ms | 401 | 2.5 | 17 | 25.5 | 8.5 |
33-38
|
Nagy, Hermina Judith | Ms | 431 | 2 | 16.5 | 22 | 8 |
Sirb, Vlad Sabin | Cj | 2 | 16 | 23.5 | 10 | ||
Vermesan, Iulia Teodora | Cj | 401 | 2 | 14.5 | 20.5 | 7 | |
Aanei, Cristina | Cj | 2 | 14.5 | 18.5 | 5 | ||
Gherghel, Anandu | Cj | 401 | 2 | 14 | 18.5 | 8 | |
Deac, Bianca Maria | Vl | 401 | 2 | 12 | 16.5 | 7 | |
39
|
Caciula, Toma Cristian | Cj | 401 | 1 | 12 | 20 | 6 |
40
|
Condor, Radu | Cj | 0 | 13 | 18 | 0 |
No comment